| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 250W P-VIP Lamp Order | |||||||||||||||||
| 3500 h. 5000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.09 | |||||||||||||||||
| F=2,55-2,87 f=22,41-26,82 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
HDMI 1.4a mit MHL in
D-sub 15pin in Cinch Video in S-Video in Mini Jack Audio in und out USB Typ B in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W | |||||||||||||||||
| 314 x 93 x 223 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 2,50 kg / 5,51 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-144 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction BrilliantColor™ 6-segment colour wheel and ACBII+ 2x digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||