| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,62" DLP Chip | |||||||||||||||||
| 2300 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,2300 min. Lumen | |||||||||||||||||
| 68% show | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätTop-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 4500 h. 6000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.11 | |||||||||||||||||
| F=2,52-2,73 f=24,34-25,95 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in Cinch Video in S-Video in USB Typ B in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 260W | |||||||||||||||||
| 330 x 119,5 x 247 mm | |||||||||||||||||
| 31 / 28 dB in Eco Mode | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 31-90 kHz V-sync: 48-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Blank (Black screen button) Blackboard Modus User logo Eco Mode Kensington Slot Password protection BrilliantColor™ digital zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||