| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" LCD TFT Panel | |||||||||||||||||
| 1500 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-90% Hori.: +/-40% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser Diode 33.7 mW (Output) | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2.13 | |||||||||||||||||
| F=2,5-3,7 f=21,3-44,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.4 in
D-sub 15pin in YUV in Cinch Video in RS232C Din 9 pin in RJ45 in 2 x 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 345W | |||||||||||||||||
| 549,9 x 224,8 x 553 mm | |||||||||||||||||
| 19dB | |||||||||||||||||
| 18,01 kg / 39,68 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Remote control with backlight Lan network compatible. Picture-in-picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||