| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,2133 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 4500 h. 6500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| F=2,51-2,69 f=21,95-24,18 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
HDMI 1.4a in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack Audio in und out RS232C Din 9 pin in USB Typ B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 240 /194W im Eco Mode | |||||||||||||||||
| 316 x 124 x 224 mm | |||||||||||||||||
| 26 dB in Eco Mode | |||||||||||||||||
| 2,21 kg / 4,87 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 24-85 kHz V-sync: 15,3-91 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode sRGB BrilliantColor™ Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||