| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,2 | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W | |||||||||||||||||
HDMI in
D-sub 15pin in Cinch Video in USB in Mini Jack Audio in und out Micro SD Slot in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 40W | |||||||||||||||||
| 157 x 31 x 119 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,435 kg / 0,96 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Android 4.2 Micro SD Slot in Processor: RK3188 Quad Core 1.6GHz |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||