| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,38" DLP Chip | |||||||||||||||||
| 33000 / 35000 center lumens | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 16,5000 min. Lumen | |||||||||||||||||
| Vert.: +/-35% Hori.: +/-30% | |||||||||||||||||
| UHD (4K+2K) 4096 x 2160 8.847.360 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| 6,5kW Xenon Lamp Order | |||||||||||||||||
| 500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x DP 1.1 only (2 x 2,048 by 2,160)
1 x RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 8000W | |||||||||||||||||
| 1025 x 900 x 1320 mm | |||||||||||||||||
| 61dB | |||||||||||||||||
| 210,00 kg / 462,97 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Edge Blending Picture-in-Picture Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||