| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DDP4422 DLP Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| 22000:1 full on/off | |||||||||||||||||
| 0,1455 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 5000 h. 6500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.09 | |||||||||||||||||
| F=2,5-2,67 f=21,9-24,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
HDMI 1.4a mit MHL in
12V Trigger out Mini Jack Audio out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 262 / 193W im Eco Mode | |||||||||||||||||
| 315 x 102 x 224 mm | |||||||||||||||||
| 26 dB in Eco Mode | |||||||||||||||||
| 2,50 kg / 5,51 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15,37-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot RGBCYW Colour Wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||