| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DC3 DLP Chip | |||||||||||||||||
| 2800 / 2240 im Eco Mode | |||||||||||||||||
| 13000:1 full on/off | |||||||||||||||||
| 0,2154 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W P-VIP Lamp Order | |||||||||||||||||
| 5000 h. 6000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| F=2,41-2,55 f=21,79-23,99 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
1 x HDMI 1.4a in
D-sub 15 pin in S-Video in Cinch Video in USB Typ B in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 235W | |||||||||||||||||
| 314 x 93 x 223 mm | |||||||||||||||||
| 31 / 28 dB in Eco Mode | |||||||||||||||||
| 2,50 kg / 5,51 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Blackboard Modus Eco Mode Kensington Slot sRGB BrilliantColor™ 2x digital zoom 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide |
|||||||||||||||||