| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DC DLP Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - Order | |||||||||||||||||
| h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.19 | |||||||||||||||||
| F=2,54-2,78 f=18,36-22,02 mm | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
HDMI 1.4a in
2 x D-sub 15pin in 1 x out Cinch Video in S-Video in Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 318 x 102 x 224 mm | |||||||||||||||||
| 32 / 25 dB in Eco Mode | |||||||||||||||||
| 2,80 kg / 6,17 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 15-105 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot BrilliantColor™ Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||