| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 5000 / 4000 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,5000 min. Lumen | |||||||||||||||||
| Vert.: +70% --45% Hori.: +/-15% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 370W Lamp Order | |||||||||||||||||
| 2000 h. 4500 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.5 | |||||||||||||||||
| F=2,45-2,9 f=22,18-33,27 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
3 x HDMI 1.4a in
DVI mit HDCP in 2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack Audio in und out 12V Trigger out USB Typ A,B RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 460W | |||||||||||||||||
| 398 x 130 x 310 mm | |||||||||||||||||
| 36 / 30 dB in Eco Mode | |||||||||||||||||
| 7,00 kg / 15,43 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-144 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot Password protection BrilliantColor™ Lan network compatible. Crestron®-Software compatible. 6 Segment Colour Wheel 144 Hz 3D |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||