| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,96" DLP Chip | |||||||||||||||||
| 13000 / 10060 im Eco Mode | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 6,5000 min. Lumen | |||||||||||||||||
| Vert.: +50% -25% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 465W Lamp Order | |||||||||||||||||
| 2000 h. 2500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
DVI-D in D-sub 15pin in und out 5 x BNC RGBHV in YUV in USB Typ B in RS232C Din 9 pin in RJ45 in 2 x 12V Trigger out 1 x SDI/HDSDI/3G BNC |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1250W | |||||||||||||||||
| 500 x 270 x 633 mm | |||||||||||||||||
| 64 / 42 dB in Eco Mode | |||||||||||||||||
| 34,00 kg / 74,96 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-35° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Eco Mode Gamma correction Warping Edge Blending Lan network compatible. DICOM Simulation Picture-in-Picture Picture-and-Picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Product Sheet Lens User Manual english |
|||||||||||||||||