| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD TFT Panel | |||||||||||||||||
| 5800 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 1,1600 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-10% | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Stationär | |||||||||||||||||
| 335W UHM Lamp Order | |||||||||||||||||
| 4000 h. 4500 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.69 | |||||||||||||||||
| F=1,7-2,3 f=26,9-45,4 mm / L optional | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
HDMI in
DVI-D mit HDCP in D-sub 15pin in 5 x BNC RGBHV in Mini Jack Audio in und out RS232C Din 9 pin in RJ45 mit HDBaseT in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 575W | |||||||||||||||||
| 530 x 177 x 445 mm | |||||||||||||||||
| 35 / 29 dB in Eco Mode | |||||||||||||||||
| 10,60 kg / 23,37 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 24-120 Hz Bandbreite max.: 162 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off Eco Mode Dynamic iris PJLink™ Lan network compatible. Crestron®-Software compatible. Picture-in-picture DICOM simulation |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||