| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DDR DLP 12° Chip | |||||||||||||||||
| 2400 / alt 2200 | |||||||||||||||||
| 1500:1 alt 900:1 full on/off | |||||||||||||||||
| 1,6000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV 480p 720p, 480i, 1080i |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,12 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 0,5W Stereo | |||||||||||||||||
Cinch Video in
DVI in S-Video in USB Eingang |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 348 x 99 x 276 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 1,60 kg / 3,53 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-10° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||