| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" DILA Chip | |||||||||||||||||
| 1300 | |||||||||||||||||
| 60000:1 full on/off | |||||||||||||||||
| 0,0217 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| NSH 230W Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2 | |||||||||||||||||
| F=3,2-4,0 f=21,4-42,80 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.4a
RS232C 12V Trigger out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 360W | |||||||||||||||||
| 540 x 220 x 560 mm | |||||||||||||||||
| 19dB | |||||||||||||||||
| 15,80 kg / 34,83 lbs. | |||||||||||||||||
| Vert.: +/-16° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible sRGB Gamma correction Remote control with backlight Lan network compatible. Integrated, automatic lens protection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||