| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 2700 / 1500 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,2700 min. Lumen | |||||||||||||||||
| 64.59% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| - Order | |||||||||||||||||
| 5000 h. 10000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI in
2 x D-sub 15pin in und out USB Typ A,B RS232C Din 9 pin in Mini Jack Audio in und out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 318 /230W im Eco Mode | |||||||||||||||||
| 367 x 155 x 376 mm | |||||||||||||||||
| 35 / 28 dB in Eco Mode | |||||||||||||||||
| 5,30 kg / 11,02 lbs. | |||||||||||||||||
| Vert.: +/-3° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Eco Mode Wi-Fi network compatible. Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2014 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||