| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" DLP Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0050 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Unterstützte Videoformate: .avi/.mov/.mp4/ .mkv/.fl v/.ts/.m2ts/.swf/.3gp · Unterstützte Bildformate: JPEG/BMP/PNG/GIF · Unterstützte Audioformate: MP3, WAV Integrierter O— ce Viewer: ppt, xls, doc, pdf 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 26W | |||||||||||||||||
2 x HDMI in
D-sub 15pin in Cinch Stereo in Mini Jack Audio in und out USB in RJ45 in Optical in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 150W | |||||||||||||||||
| 339 x 148 x 287 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 5,30 kg / 11,02 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Wi-Fi network compatible. Lan network compatible. Short-throw projector Android operating system Free-to-air DVB-T tuner 4GB internal memory |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||