| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67 DLP Chip | |||||||||||||||||
| 12000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 6,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-15% Hori.: +/-6% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.4 in
DVI mit HDCP in D-sub 15pin in und out 2 x YUV in USB Typ A in RS232C Din 9 pin in RJ45 mit HDBaseT in 3G-SDI BNC in und out 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1600W | |||||||||||||||||
| 552 x 290 x 670 mm | |||||||||||||||||
| 48dB | |||||||||||||||||
| 45,00 kg / 99,21 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| Bandbreite max.: 170 MHz | |||||||||||||||||
| 87 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Lan network compatible.- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||