| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 2600 | |||||||||||||||||
| 2600:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 230W SHP Lamp | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 3W | |||||||||||||||||
2 x D-sub 15pin in 1 x out
Cinch Video in S-Video in USB in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 319,9 x 138,36 x 308,97 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-110 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Eco Mode Kensington Slot Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||