| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,79" LCD TFT Panel | |||||||||||||||||
| 12000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 6,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 330W Lamp | |||||||||||||||||
| 4000 h. 6000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 7W | |||||||||||||||||
2 x HDMI in
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 910W | |||||||||||||||||
| 701 x 648 x 562 mm | |||||||||||||||||
| - | |||||||||||||||||
| 80,00 kg / 176,37 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||