| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" S450 DDP4421 DLP Chip | |||||||||||||||||
| 2800 / 2500 im Eco Mode | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 280W UHP Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI 1.4 in
DVI in D-sub 15pin in und out Cinch Video in Cinch Stereo in S-Video in Mini Jack Audio in und out Mini USB in RS232C Din 9 pin in RJ45 in Mikrofon in 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 357 x 135 x 367 mm | |||||||||||||||||
| 37 / 33 dB in Eco Mode | |||||||||||||||||
| 8,00 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Eco Mode Lan network compatible. Short-throw projector Digital Zoom 2x |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||