| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DC3 DLP Chip | |||||||||||||||||
| 4500 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| Vert.: +60.5% --57.5% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - Order | |||||||||||||||||
| 2500 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.63 | |||||||||||||||||
| F=2,58-3,4 f=15,94-25,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W | |||||||||||||||||
HDMI 1.4 in
DVI-D in 2 x D-Sub 15 pin in 1 x out S-Video in Cinch Video in USB Typ A, B in in RJ45 in Mini Jack Audio in und out 12V Trigger out Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 355 / 279W im Eco Mode | |||||||||||||||||
| 399 x 169 x 299 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 4,50 kg / 9,92 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch |
|||||||||||||||||
|
H-sync: 24-85 kHz V-sync: 15,3-91,1 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Automatic and manual vertical keystone correction Kensington Slot BrilliantColor™ Remote control with laser pointer und mouse control PJLink™ Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||