| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC DLP Chip | |||||||||||||||||
| 1800 | |||||||||||||||||
| 5000:1 full on/off | |||||||||||||||||
| 0,3600 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 230 / 190W im Eco Mode Lamp Order | |||||||||||||||||
| 2500 h. 4000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=2,55-2,72 f=21,3-24,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3W Mono | |||||||||||||||||
2 x HDMi 1.4 in
D-sub 15 pin in YUV in S-Video in Cinch Video in Cinch Stereo in Mini Jack Audio in und out RS232C 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 335 x 102 x 254 mm | |||||||||||||||||
| 30 / 26 dB in Eco Mode | |||||||||||||||||
| 3,50 kg / 7,72 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-90 kHz V-sync: 43-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Kensington Slot Gamma correction Overscan adjustable 5 segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||