| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2200 / 1650 im Eco Mode | |||||||||||||||||
| 2600:1 full on/off | |||||||||||||||||
| 0,8462 min. Lumen | |||||||||||||||||
| 62% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Photo (JPEG, JPEG, BMP); Video (at 1080: XVID, MPEG4, H.264, H.263, M-JPEG, WMV3, MPEG-1) (at 720: RV3, RV4); Audio (MP1, MP2, MP3, WMA, OGG, ADPCM-WAV, AAC) PDF, docs from Office 95, 97, 2000, 2003, 2007, 2010 Adobe PDF 1.6 or later, docs from Office 2003 or later Adobe PDF 1.6 or later, docs from Office 2003 or later, docs from iWork ’09 or later 3D Kompatibilität Frame-Packing (Full HD 3D) | Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 165W Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W | |||||||||||||||||
HDMI in
D-sub 15 pin in S-Video in Cinch Video in Mini Jack Audio in und out USB Typ A, B |
|||||||||||||||||
| Yes | |||||||||||||||||
| 185 / 164W im Eco Mode | |||||||||||||||||
| 213 x 65 x 181 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 1,20 kg / 2,65 lbs. | |||||||||||||||||
| Vert.: +/-30° automatisch |
|||||||||||||||||
|
H-sync: 31,4-91,1 kHz V-sync: 23,5-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Freeze Blank (Black screen button) Eco Mode Automatic and manual vertical keystone correction Kensington Slot Gamma correction Password protection BrilliantColor™ Digital Zoom Internal Memory 4 GB |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||