| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65 DC3 DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: Videos, Musik, Office Dateien oder PDF-Dokumente 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 280W P-VIP Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.61 | |||||||||||||||||
| F=2,45-3,07 f=15,78-25,12 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
2 x HDMI 1.4a in
2 x D-Sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack Audio in und out USB Typ A, B in RJ45 in RS232C Mini Jack Mikrofon in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 430W | |||||||||||||||||
| 290 x 99 x 254 mm | |||||||||||||||||
| 35 / 29 dB in Eco Mode | |||||||||||||||||
| 3,30 kg / 7,28 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot BrilliantColor™ Lan network compatible. Crestron®-Software compatible. 6 Segment Colour Wheel and ACBII+ Digital Zoom 2x Unishape |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide |
|||||||||||||||||