| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DC3 DLP Chip | |||||||||||||||||
| 2800 | |||||||||||||||||
| 13000:1 full on/off | |||||||||||||||||
| 0,2154 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 10000 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| F=2,51-2,69 f=21,95-24,18 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W | |||||||||||||||||
2 x D-Sub 15 pin in 1 x out
S-Video in Cinch Video in Mini Jack Audio in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 226 / 194W im Eco Mode | |||||||||||||||||
| 316 x 124 x 224 mm | |||||||||||||||||
| 26 dB in Eco Mode | |||||||||||||||||
| 2,21 kg / 4,87 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15,3-91,1 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Eco Mode Kensington Slot Password protection BrilliantColor™ Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||