| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 1600:1 full on/off | |||||||||||||||||
| 1,8750 min. Lumen | |||||||||||||||||
| 65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 230W Lamp | |||||||||||||||||
| 3000 h. 4000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W Mono | |||||||||||||||||
2 x D-sub 15 pin in 1 x out
S-Video in Cinch Video in mini USB in Mini Jack Audio in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W | |||||||||||||||||
| 284 x 96 x 233 mm | |||||||||||||||||
| 33 / 30 dB in Eco Mode | |||||||||||||||||
| 2,30 kg / 5,07 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 31-90 kHz |
|||||||||||||||||
| 70 % | |||||||||||||||||
Eco Mode Short-throw projector 6-segment colour wheel I with whiteboard function. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||