| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DLP Chip | |||||||||||||||||
| 12000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 6,0000 min. Lumen | |||||||||||||||||
| Vert.: +50% -40% Hori.: +/-18% | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 400W Lamp | |||||||||||||||||
| 1500 h. 2000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.4 in
DVI-D in D-sub 15 pin in 5 x BNC RGBHV in S-Video in SD/HD-SDI in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 540 x 258 x 620 mm | |||||||||||||||||
| 48dB | |||||||||||||||||
| 39,00 kg / 85,98 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Edge Blending Picture-in-Picture Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||