| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DLP Chip | |||||||||||||||||
| 3200 | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 1,0667 min. Lumen | |||||||||||||||||
| 62% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 230W P-VIP Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,8 f=7,34mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI 1.3 in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Cinch Stereo in Mini Jack Audio in und out USB RJ45 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 325 / 250W im Eco Mode | |||||||||||||||||
| 306 x 114 x 243 mm | |||||||||||||||||
| 31 / 29 dB in Eco Mode | |||||||||||||||||
| 3,10 kg / 6,83 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 24-120 kHz V-sync: 15,3-91,1 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Kensington Slot BrilliantColor™ Remote control with mouse control Lan network compatible. Short-throw projector Crestron®-Software compatible. Includes whiteboard pen. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2013 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||